How can I become part of Mindscape Commons?
Institutional Membership with full access is available to academic institutions, organizations, and clinical centers. Individuals may sign up for free to unlock the features indicated below.
Your plan
Features | Visitor | Individual Free | Institution |
---|---|---|---|
Pricing | Free, no registration | Free, with registration | Annual Membership |
Search and discovery | |||
Links to open-access content | |||
Hosting and preservation of your VR projects | |||
Premium content | |||
Library Features | |||
Support and Help | |||
Not Included Some Features Included All Features Included |
Details | Visitor | Individual Free | Institution | |
---|---|---|---|---|
Discovery | Search & browse facets | Limited | Unlimited | Unlimited |
Published Content | Mindscape Directory | yes | yes | yes |
Open-access content | citation only | direct links | direct links | |
Premium content—more than 100 top-quality VR experiences, half of them available only in Mindscape Commons, plus original lessons plans, instructor guides, and other support resources | citation only | preview only | full (incl HMD) | |
Your content | Add your own VR experience to the Mindscape Directory | no | up to 5 entries | unlimited |
Hosting of a 360˚ or 180˚ VR Video Experience | no | on request | 20/year | |
Add Project Page for your VR lab | no | no | 3 | |
Hosting and preservation of downloadable VR content | no | no | 1 GB | |
We’ll create supplementary materials for your uploaded VR experiences—previews, transcripts, MARC records for library catalogs—and include any other items you create, such as teaching guides | no | no | yes | |
Content creation consultation | no | no | yes | |
Analytics for uploaded content | no | no | yes | |
Sharing | Citation features | non-standard | display MLA, APA | display MLA, APA and export |
Embeds | no | no | yes | |
Annotations | no | no | coming | |
Library Features | Institution branding | no | no | yes |
MARC records | no | no | yes | |
Discovery feeds | no | no | yes | |
LibGuides | no | no | yes | |
Custom login URLs | no | no | yes | |
Usage data (COUNTER) | no | no | yes | |
Automated updates with PSI IP Registry | no | no | yes | |
Shibboleth federation configuration, WAYFless login | no | no | yes | |
Perpetual ownership | no | no | optional added cost | |
Support & Help | Online help | yes | yes | yes |
Community help | no | yes | yes | |
Email/phone | no | no | yes | |
Slack channel | no | no | on request |
We tame wild content
By using this website, you agree to our use of cookies. We use cookies to provide you with a great experience and to help our website run effectively.